Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 3 | $100 |
3 + PB | 6 | $100 |
3 | 157 | $7 |
2 + PB | 128 | $7 |
1 + PB | 943 | $4 |
PB | 2,240 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 1 | $100,000 |
4 | 2 | $200 |
3 + PB | 6 | $200 |
3 | 136 | $14 |
2 + PB | 113 | $14 |
1 + PB | 907 | $8 |
PB | 2,086 | $8 |
Power Play Number: 2
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$94,000,000 | 1 | NY |