Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $100 |
3 + PB | 4 | $100 |
3 | 181 | $7 |
2 + PB | 140 | $7 |
1 + PB | 1,078 | $4 |
PB | 2,465 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 2 | $200 |
3 + PB | 4 | $200 |
3 | 163 | $14 |
2 + PB | 148 | $14 |
1 + PB | 1,045 | $8 |
PB | 2,611 | $8 |
Power Play Number: 2
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$136,400,000 | 1 | WV |