Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 4 | $100 |
3 + PB | 8 | $100 |
3 | 139 | $7 |
2 + PB | 146 | $7 |
1 + PB | 1,115 | $4 |
PB | 2,718 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 1 | $300 |
3 + PB | 5 | $300 |
3 | 122 | $21 |
2 + PB | 124 | $21 |
1 + PB | 962 | $12 |
PB | 2,345 | $12 |
Power Play Number: 3
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$190,000,000 | 1 | NJ |