Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 0 | $1,000,000 |
Match 4 + MB | 0 | $10,000 |
Match 4 | 4 | $500 |
Match 3 + MB | 8 | $200 |
Match 3 | 188 | $10 |
Match 2 + MB | 160 | $10 |
Match 1 + MB | 1,100 | $4 |
Match 0 + MB | 2,631 | $2 |
Megaplier Colorado Winners
Megaplier: 2
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $2,000,000 |
Match 4 + MB | 0 | $20,000 |
Match 4 | 1 | $1,000 |
Match 3 + MB | 6 | $400 |
Match 3 | 135 | $20 |
Match 2 + MB | 143 | $20 |
Match 1 + MB | 943 | $8 |
Match 0 + MB | 2,208 | $4 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$344,000,000 | 1 | IL |