Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 0 | $1,000,000 |
Match 4 + MB | 0 | $10,000 |
Match 4 | 6 | $500 |
Match 3 + MB | 9 | $200 |
Match 3 | 182 | $10 |
Match 2 + MB | 179 | $10 |
Match 1 + MB | 1,329 | $4 |
Match 0 + MB | 3,244 | $2 |
Megaplier Colorado Winners
Megaplier: 2
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $2,000,000 |
Match 4 + MB | 0 | $20,000 |
Match 4 | 0 | $1,000 |
Match 3 + MB | 8 | $400 |
Match 3 | 184 | $20 |
Match 2 + MB | 123 | $20 |
Match 1 + MB | 1,199 | $8 |
Match 0 + MB | 2,855 | $4 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$1,000,000 | 1 | MO |
$1,000,000 | 1 | NY |