Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 0 | $1,000,000 |
Match 4 + MB | 2 | $10,000 |
Match 4 | 8 | $500 |
Match 3 + MB | 27 | $200 |
Match 3 | 642 | $10 |
Match 2 + MB | 605 | $10 |
Match 1 + MB | 4,626 | $4 |
Match 0 + MB | 11,045 | $2 |
Megaplier Colorado Winners
Megaplier: 4
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $4,000,000 |
Match 4 + MB | 0 | $40,000 |
Match 4 | 9 | $2,000 |
Match 3 + MB | 20 | $800 |
Match 3 | 515 | $40 |
Match 2 + MB | 477 | $40 |
Match 1 + MB | 3,631 | $16 |
Match 0 + MB | 8,604 | $8 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$800,000,000 | 1 | TX |