Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 0 | $1,000,000 |
Match 4 + MB | 0 | $10,000 |
Match 4 | 1 | $500 |
Match 3 + MB | 4 | $200 |
Match 3 | 193 | $10 |
Match 2 + MB | 176 | $10 |
Match 1 + MB | 1,383 | $4 |
Match 0 + MB | 3,398 | $2 |
Megaplier Colorado Winners
Megaplier: 3
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $3,000,000 |
Match 4 + MB | 0 | $30,000 |
Match 4 | 5 | $1,500 |
Match 3 + MB | 9 | $600 |
Match 3 | 188 | $30 |
Match 2 + MB | 181 | $30 |
Match 1 + MB | 1,221 | $12 |
Match 0 + MB | 3,097 | $6 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$360,000,000 | 1 | TX |