Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 0 | $1,000,000 |
Match 4 + MB | 0 | $10,000 |
Match 4 | 2 | $500 |
Match 3 + MB | 9 | $200 |
Match 3 | 171 | $10 |
Match 2 + MB | 112 | $10 |
Match 1 + MB | 917 | $4 |
Match 0 + MB | 2,140 | $2 |
Megaplier Colorado Winners
Megaplier: 3
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $3,000,000 |
Match 4 + MB | 0 | $30,000 |
Match 4 | 6 | $1,500 |
Match 3 + MB | 9 | $600 |
Match 3 | 176 | $30 |
Match 2 + MB | 155 | $30 |
Match 1 + MB | 924 | $12 |
Match 0 + MB | 2,056 | $6 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$20,000,000 | 1 | NY |