Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 0 | $1,000,000 |
Match 4 + MB | 0 | $10,000 |
Match 4 | 2 | $500 |
Match 3 + MB | 3 | $200 |
Match 3 | 94 | $10 |
Match 2 + MB | 95 | $10 |
Match 1 + MB | 644 | $4 |
Match 0 + MB | 1,505 | $2 |
Megaplier Colorado Winners
Megaplier: 3
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $3,000,000 |
Match 4 + MB | 0 | $30,000 |
Match 4 | 2 | $1,500 |
Match 3 + MB | 4 | $600 |
Match 3 | 88 | $30 |
Match 2 + MB | 87 | $30 |
Match 1 + MB | 683 | $12 |
Match 0 + MB | 1,476 | $6 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$56,000,000 | 1 | IL |