Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 1 | $1,000,000 |
Match 4 + MB | 0 | $5,000 |
Match 4 | 3 | $500 |
Match 3 + MB | 7 | $50 |
Match 3 | 102 | $5 |
Match 2 + MB | 156 | $5 |
Match 1 + MB | 1,326 | $2 |
Match 0 + MB | 3,762 | $1 |
Megaplier Colorado Winners
Megaplier: 2
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $2,000,000 |
Match 4 + MB | 0 | $10,000 |
Match 4 | 1 | $1,000 |
Match 3 + MB | 7 | $100 |
Match 3 | 66 | $10 |
Match 2 + MB | 130 | $10 |
Match 1 + MB | 935 | $4 |
Match 0 + MB | 2,508 | $2 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$49,000,000 | 1 | TX |