Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 0 | $1,000,000 |
Match 4 + MB | 0 | $5,000 |
Match 4 | 4 | $500 |
Match 3 + MB | 8 | $50 |
Match 3 | 115 | $5 |
Match 2 + MB | 196 | $5 |
Match 1 + MB | 1,703 | $2 |
Match 0 + MB | 4,343 | $1 |
Megaplier Colorado Winners
Megaplier: 2
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $2,000,000 |
Match 4 + MB | 0 | $10,000 |
Match 4 | 0 | $1,000 |
Match 3 + MB | 6 | $100 |
Match 3 | 77 | $10 |
Match 2 + MB | 153 | $10 |
Match 1 + MB | 1,020 | $4 |
Match 0 + MB | 2,579 | $2 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$30,000,000 | 1 | CA |