Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 0 | $1,000,000 |
Match 4 + MB | 6 | $5,000 |
Match 4 | 61 | $500 |
Match 3 + MB | 274 | $50 |
Match 3 | 4,044 | $5 |
Match 2 + MB | 6,658 | $5 |
Match 1 + MB | 53,368 | $2 |
Match 0 + MB | 137,232 | $1 |
Megaplier Colorado Winners
Megaplier: 4
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $4,000,000 |
Match 4 + MB | 2 | $20,000 |
Match 4 | 27 | $2,000 |
Match 3 + MB | 156 | $200 |
Match 3 | 1,777 | $20 |
Match 2 + MB | 2,798 | $20 |
Match 1 + MB | 23,394 | $8 |
Match 0 + MB | 58,515 | $4 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$636,000,000 | 1 | CA |
$636,000,000 | 1 | GA |