Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 0 | $250,000 |
Match 4 + MB | 1 | $10,000 |
Match 4 | 6 | $150 |
Match 3 + MB | 11 | $150 |
Match 3 | 414 | $7 |
Match 2 + MB | 140 | $10 |
Match 1 + MB | 885 | $3 |
Match 0 + MB | 1,671 | $2 |
Megaplier Colorado Winners
Megaplier: 4
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $1,000,000 |
Match 4 + MB | 0 | $40,000 |
Match 4 | 2 | $600 |
Match 3 + MB | 6 | $600 |
Match 3 | 215 | $28 |
Match 2 + MB | 64 | $40 |
Match 1 + MB | 400 | $12 |
Match 0 + MB | 728 | $8 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$89,000,000 | 1 | NJ |