Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 0 | $250,000 |
Match 4 + MB | 0 | $10,000 |
Match 4 | 10 | $150 |
Match 3 + MB | 8 | $150 |
Match 3 | 381 | $7 |
Match 2 + MB | 137 | $10 |
Match 1 + MB | 920 | $3 |
Match 0 + MB | 1,788 | $2 |
Megaplier Colorado Winners
Megaplier: 4
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 0 | $1,000,000 |
Match 4 + MB | 0 | $40,000 |
Match 4 | 4 | $600 |
Match 3 + MB | 4 | $600 |
Match 3 | 163 | $28 |
Match 2 + MB | 62 | $40 |
Match 1 + MB | 451 | $12 |
Match 0 + MB | 941 | $8 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$61,000,000 | 1 | MA |
$61,000,000 | 1 | CA |