Colorado Winners
Match | Colorado Winners | Prize |
---|---|---|
Match 5 + MB | 0 | Jackpot |
Match 5 | 1 | $250,000 |
Match 4 + MB | 9 | $10,000 |
Match 4 | 374 | $150 |
Match 3 + MB | 408 | $150 |
Match 3 | 19,500 | $7 |
Match 2 + MB | 7,262 | $10 |
Match 1 + MB | 42,561 | $3 |
Match 0 + MB | 79,714 | $2 |
Megaplier Colorado Winners
Megaplier: 3
Match | Colorado Winners | Prize |
---|---|---|
Match 5 | 1 | $1,000,000 |
Match 4 + MB | 3 | $30,000 |
Match 4 | 108 | $450 |
Match 3 + MB | 128 | $450 |
Match 3 | 6,034 | $21 |
Match 2 + MB | 2,327 | $30 |
Match 1 + MB | 13,518 | $9 |
Match 0 + MB | 25,357 | $6 |
Out-of-State Jackpot Winners
Jackpot amount | Winners | State |
---|---|---|
$640,000,000 | 1 | KS |
$640,000,000 | 1 | IL |
$640,000,000 | 1 | MD |