Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + LB | 0 | $1,000 a day for life |
5 | 0 | $25,000 a year for life |
4 + LB | 2 | $5,000 |
4 | 5 | $200 |
3 + LB | 7 | $150 |
3 | 198 | $20 |
2 + LB | 150 | $25 |
2 | 2,599 | $3 |
1 + LB | 635 | $6 |
LB | 1,012 | $4 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$1,000 a day for life | 1 | AR |