Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + LB | 0 | $1,000 a day for life |
5 | 0 | $25,000 a year for life |
4 + LB | 1 | $5,000 |
4 | 0 | $200 |
3 + LB | 6 | $150 |
3 | 123 | $20 |
2 + LB | 75 | $25 |
2 | 1,705 | $3 |
1 + LB | 451 | $6 |
LB | 663 | $4 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$1,000 a day for life | 1 | MA |