Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + LB | 0 | $1,000 a day for life |
5 | 0 | $25,000 a year for life |
4 + LB | 0 | $5,000 |
4 | 10 | $200 |
3 + LB | 18 | $150 |
3 | 305 | $20 |
2 + LB | 306 | $25 |
2 | 4,650 | $3 |
1 + LB | 1,324 | $6 |
LB | 2,097 | $4 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$1,000 a day for life | 1 | NC |