Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + LB | 0 | $1,000 a day for life |
5 | 0 | $25,000 a year for life |
4 + LB | 1 | $5,000 |
4 | 10 | $200 |
3 + LB | 18 | $150 |
3 | 435 | $20 |
2 + LB | 341 | $25 |
2 | 6,200 | $3 |
1 + LB | 1,619 | $6 |
LB | 2,625 | $4 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$1,000 a day for life | 1 | RI |