Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + LB | 0 | $1,000 a day for life |
5 | 0 | $25,000 a year for life |
4 + LB | 0 | $5,000 |
4 | 6 | $200 |
3 + LB | 21 | $150 |
3 | 371 | $20 |
2 + LB | 337 | $25 |
2 | 5,173 | $3 |
1 + LB | 1,535 | $6 |
LB | 2,560 | $4 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$1,000 a day for life | 1 | MT |