9/7/2019 EZ MATCH 1,659 players won a total of $5,172!* What is EZ Match?
Match | Winners | Prize |
---|---|---|
5 of 5 | 0 | $20,000 |
4 of 5 | 28 | $200 |
3 of 5 | 787 | $10 |
2 of 5 | 7,083 | $1 |
* EZ Match winnings calculated between 4:30AM and 11:59PM during specified Cash5 draw date.
9/7/2019 EZ MATCH 1,659 players won a total of $5,172!* What is EZ Match?
Match | Winners | Prize |
---|---|---|
5 of 5 | 0 | $20,000 |
4 of 5 | 28 | $200 |
3 of 5 | 787 | $10 |
2 of 5 | 7,083 | $1 |
* EZ Match winnings calculated between 4:30AM and 11:59PM during specified Cash5 draw date.